Rates & Conditions

Rental price per Night for  2 Guests.
Each additional guest US$ 15.00 / Night + Tax US$ 1.73 = US$ 16.73

(Florida Sales Tax 6,5% & Tourist Tax 5%)

Dec., 31st 2024 – March, 31st 2025 = US$ 355.00 zzgl. Tax US$ 40.82 = US$ 395.82
March, 31st 2025 – April, 25th 2025 = US$ 215.00 zzgl. Tax US$ 24.72 = US$ 239.72
April, 25th 2025 – June, 7th 2025 = US$ 160.00 zzgl. Tax US$ 18.40 = US$ 178.40
June, 6th 2025 – June, 21st 2025 = US$ 170.00 zzgl. Tax US$ 19.55 = US$ 189.55
June, 21st 2025 – July, 5th 2025 = US$ 160.00 zzgl. Tax US$ 18.40 = US$ 178.40
July, 5th 2025 – Sept., 13th 2025 = US$ 170.00 zzgl. Tax US$ 19.55 = US$ 189.55
Sept., 13th 2025 – Sept., 27th 2025 = US$ 150.00 zzgl. Tax US$ 17.25 = US$ 167.25
Sept., 27th 2025 – Oct., 25th 2025 = US$ 160.00 zzgl. Tax US$ 18.40 = US$ 178.40
Oct., 25th 2025 – Dec., 20th 2025 = US$ 180.00 zzgl. Tax US$ 20.70 = US$ 200.70
Dec., 20th 2025 – Dec., 31st 2025 = US$ 355.00  zzgl. Tax US$ 40.82 = US$ 395.82

Dec., 31st 2025 – March, 31st 2026 = US$ 400.00 zzgl. Tax US$ 46.00 = US$ 446.00
March, 31st 2026 – April, 18th 2026 = US$ 215.00 zzgl. Tax US$ 24.72 = US$ 239.72
April, 18th 2026 – May, 23rd 2026 = US$ 160.00 zzgl. Tax US$ 18.40 = US$ 178.40
May, 23rd 2026 – June, 6th 2026 = US$ 170.00 zzgl. Tax US$ 19.55 = US$ 189.55
June, 6th 2026 – June, 27th 2026 = US$ 160.00 zzgl. Tax US$ 18.40 = US$ 178.40
June, 27th 2026 – Sept., 12th 2026 = US$ 170.00 zzgl. Tax US$ 19.55 = US$ 189.55
Sept., 12th 2026 – Oct., 3rd 2026 = US$ 150.00 zzgl. Tax US$ 17.25 = US$ 167.25
Oct., 3rd 2026 – Nov., 7th 2026 = US$ 160.00 zzgl. Tax US$ 18.40 = US$ 178.40
Nov., 7th 2026 – Dec., 19th 2026 = US$ 180.00 zzgl. Tax US$ 20.70 = US$ 200.70
Dec., 19th 2026 – Dec., 31st 2026 = US$ 400.00  zzgl. Tax US$ 46.00 = US$ 446.00

www.umrechner-euro.de


First Payment: 20% due by signing rental contract
Final Payment: 80% due 4 weeks prior to arrival

Payment options
Transfer to an US Account
Credit Card

Cleaning Fee:
US$ 220.00
US$ +25.30 Florida Sales Tax  6,5% & Tourist Tax 5%
US$ 245.30 Total cleaning fee

Security Deposit: US$ 500.00
The security deposit will only be held with a valid Credit Card.
It will be returned to the tenant within 15 days after expiration of this lease

Power
US$ 25.00 per week for power usage are included in the rental price.
More usage will be charged with 0,14 $ per kw/h.

Cancellation Conditions
up to 60 days prior arrival: 20% of rental price
59 to 31 days prior arrival : 80% of rental price
30 to   0 days prior arrival: 100% of rental price